Billing
Revenue, plans and invoices across the platform
MRR
₹53.2L
+8.1% MoM
ARR run rate
₹6.4Cr
Projected
Open invoices
17
₹8.9L outstanding
Failed payments
2
Retry in 24h
Recent invoices
| Invoice | School | Amount | Due | Status |
|---|---|---|---|---|
| INV-2841 | Greenwood High | ₹4,20,000 | 12 Aug | Paid |
| INV-2840 | Delhi Public School | ₹5,10,000 | 10 Aug | Paid |
| INV-2839 | Oakridge Public | ₹1,80,000 | 02 Aug | Overdue |
| INV-2838 | St. Xavier Academy | ₹2,60,000 | 18 Aug | Sent |
Revenue by plan
Enterprise₹28.4L
Growth₹19.2L
Starter₹5.6L
Subscription plans
| Plan | Price / student / yr | Included evaluations | Schools |
|---|---|---|---|
| Starter | ₹240 | 5,000 | 36 |
| Growth | ₹380 | 25,000 | 58 |
| Enterprise | ₹520 | Unlimited | 34 |
