Compliance & audit
Immutable trail of platform, tenant and data access events
Audit log
| Timestamp | Actor | Action | Resource | Severity |
|---|---|---|---|---|
| 04 Aug, 15:12 | meera@greenwood.edu | Exported student data | Greenwood High · Class 10A | Medium |
| 04 Aug, 14:48 | system | Retention policy applied | Answer sheets (2024) | Low |
| 04 Aug, 12:03 | arun@qgradr.com | Granted super admin role | user:1129 | High |
| 04 Aug, 09:31 | divya@qgradr.com | Modified AI suggested marks | eval:88412 | Low |
| 03 Aug, 18:20 | sis-sync | Bulk imported 412 students | Sunrise International | Medium |
Data access trails
| Dataset | Accesses (7d) | Unique actors |
|---|---|---|
| Student PII | 1,204 | 38 |
| Answer sheet images | 8,914 | 112 |
| Evaluation records | 6,320 | 97 |
Compliance reports
DPDP data processing report
Annual security review
Tenant data residency
Access review Q2
