Schools
128 tenants · 6 added in the last 30 days
All schools
| School | City | Plan | Users | Status | |
|---|---|---|---|---|---|
| Greenwood High | Bengaluru | Enterprise | 1,842 | Active | |
| St. Xavier Academy | Mumbai | Growth | 1,204 | Active | |
| Delhi Public School | New Delhi | Enterprise | 2,310 | Active | |
| Sunrise International | Kochi | Starter | 412 | Trial | |
| Oakridge Public | Hyderabad | Growth | 988 | Past due | |
| Bluebell Convent | Pune | Starter | 356 | Onboarding |
Onboarding pipeline
Step 1 — School profile
Completed for 6 schools
Step 2 — Academic structure
4 in progress
Step 3 — User import
3 awaiting CSV
Step 4 — Subscription & go-live
2 ready to activate
Subscription mix
| Plan | Schools | MRR |
|---|---|---|
| Enterprise | 34 | ₹28.4L |
| Growth | 58 | ₹19.2L |
| Starter | 36 | ₹5.6L |
